Szabályos kör alakú, peremes rögzítésű fülpárnával rendelkező fejhallgató típusok műanyag részének pontos mérete, átmérője:
Modell | Átmérő | Aszimmetrikus peremvastagság |
---|---|---|
JVC HA-L50 | 42.0 mm | |
Koss Porta Pro | 44.0 mm | |
Koss KSC75 | 44.5 mm | |
Sony MDR-110 | 45.0 mm | |
Sennheiser PXC 150 | 47.0 mm | |
Sennheiser PX 100-II | 47.0 mm | |
Sennheiser PX 200-II | 47.0 mm | |
Jabra UC Voice 550 MS Duo | 47.5 mm | |
Sony MDR-S70 | 49.5 mm | |
HP Poly (Plantronics) EncorePro HW520 | 49.5 mm | |
HP Poly (Plantronics) EncorePro HW525 | 49.5 mm | |
SilverLine HS-11V | 49.5 mm | |
AKG K26P | 50.0 mm | |
AKG K403 | 50.0 mm | |
AKG K404 | 50.0 mm | |
AKG K416P | 50.0 mm | |
Sennheiser MM 100 | 50.0 mm | |
Sennheiser PMX 50 | 50.0 mm | |
AKG K420 | 52.0 mm | |
AKG K450 | 52.0 mm | |
AKG Y30 | 52.0 mm | |
Bosch LBB 9095/30 | 52.0 mm | |
Plantronics Blackwire 325.1-M (P/N 204446-01) | 52.0 mm | |
HP Poly (Plantronics) Blackwire C3220 | 52.0 mm | |
Sennheiser PMX 60 | 53.5 mm | |
Sony MDR-IF120 | 54.0 mm | |
Genius HS-300N | 54.5 mm | |
Jabra Evolve 30 MS Stereo (HSC016) | 56.0 mm | |
Jabra Evolve 30 MS Mono (HSC016) | 56.0 mm | |
Jabra Evolve 20 MS Mono (HSC016) | 56.0 mm | |
Jabra Evolve 20 MS Stereo (HSC016) | 56.0 mm | |
Jabra Evolve 30 II MS Stereo (HSC060) | 56.0 mm | |
? AKG N60 NC | 56.5 mm | |
Sony MDR-IF140 | 58.0 mm | |
Plantronics Blackwire C520 | 58.0 mm | |
Philips SBC HC035 | 60.0 mm | |
Logitech H600 (A-0071, 981-000342) | 61.0 mm | |
Rapoo H8060 | 61.0 mm | |
Jabra Evolve 75 (HSC040W) | 64.0 mm | |
Panasonic RP-HXS200 | 64.0 mm | |
Panasonic WH20H | 64.0 mm | |
? AKG N60 NC | 65.0 mm | |
Skullcandy Uproar Wireless (S5URHW-457) | 66.0 mm | |
SilverCrest SBKP 4 A1 | 66.5 mm | |
Panasonic RP-BTD5 | 67.0 mm | |
Pioneer SE-MJ503 | 67.0 mm | |
Pioneer SE-MJ532 | 67.0 mm | |
Panasonic RP-HF100 | 68.0 mm | |
Panasonic RB-HF420B | 68.0 mm | |
Logitech Zone Wireless (A00082) | 68.5 mm | |
Sony MDR-V5 | 69.0 mm | |
JBL Synchros E40BT | 69.0 mm | |
Sennheiser Urbanite | 69.0 mm | |
Skullcandy Grind | 69.0 mm | |
Philips O`Neill The Construct (SHO7205WT) | 69.0 mm | |
Creative MA2400 (EF0640) | 69.0 mm | |
Pioneer SE-MJ771BT | 69.0 mm | |
AKG Y50 | 69.5 mm | |
Sennheiser HD 250BT | 69.5 mm | |
Sony MDR-V150 | 70.0 mm | |
Sony MDR-V300 | 70.0 mm | |
Sony MDR-ZX110 | 70.0 mm | |
Sony MDR-ZX300 | 70.0 mm | |
Sony MDR-ZX310 | 70.0 mm | |
Sony MDR-ZX610 | 70.0 mm | |
Sony MDR-ZX660 | 70.0 mm | |
Sony MDR-XB200 | 70.0 mm | |
JBL Tune T500 | 70.0 mm | |
JBL Roxy | 70.0 mm | |
Sony Ericsson HPM-85 | 70.0 mm | |
SilverCrest SBTH 4.1 A1 | 70.0 mm | |
Panasonic RP-DJS200 | 70.5 mm | |
Sony WH-CH510 | 71.0 mm | |
Sony WH-CH520 (YY2958) | 71.0 mm | |
Sony MDR-ZX330BT | 71.5 mm | |
JBL T450BT | 71.5 mm | |
Sony DR-BTN200 | 72.0 mm | |
Philips SHB3060 | 72.0 mm | |
Philips NL5616LZ-400-SFH4 | 72.0 mm | |
Panasonic RP-BTD10 | 72.0 mm | |
JBL S400BT | 73.0 mm | |
AKG K175 | 73.5 mm | |
Audio-Technica ATH-S220BT | 73.5 mm | |
JVC HA-S180 | 74.0 mm | |
JVC HA-SR185 | 74.0 mm | |
JVC HA-S220 | 74.0 mm | |
House of Marley Positive Vibration 2 Wired (JH121-RA) |
74.0 mm | |
House of Marley Positive Vibration 2 Wireless (EM-JH133) |
74.0 mm | |
SilverCrest SBKP 1 A3 (HG01947C) | 74.0 mm | |
SilverCrest SBKP 1 A2 | 74.0 mm | |
Audio-Technica ATH-S200BT | 74.5 mm | |
Betron S2 Wireless | 74.5 mm | |
Sound Intone HD200 | 76.0 mm | |
Kenwood KH-KR900M | 76.0 mm | |
VOX VGH-BASS | 77.0 mm | |
Beyerdynamic DT 240 Pro | 78.0 mm | |
JVC HA-531BT | 78.5 mm | |
JVC HA-S65BN | 78.5 mm | |
Pioneer HDJ-500 | 79.0 mm | |
Pioneer HDJ-700 | 79.0 mm | |
Acme BH213 | 79.5 mm | |
AKG K171 | 80.0 mm | |
Maxell Retro DJ II | 80.0 mm | |
Maxell BT-B52 | 80.0 mm | |
Sony MDR-V55 | 81.0 mm | |
Sony MDR-V500 | 81.0 mm | |
Maxell Retro DJ | 81.5 mm | |
Skullcandy Hesh | 82.0 mm | X |
Skullcandy Hesh 2 Wireless | 82.0 mm | X |
Sony MDR-XD100 | 85.0 mm | X |
Sony MDR-XD150 | 85.0 mm | X |
Panasonic RB-M300B | 85.0 mm | |
Panasonic RB-M500B | 85.0 mm | |
Panasonic RB-M700B | 85.0 mm | |
AKG K545 | 85.5 mm | |
Trust GXT 307 | 85.5 mm | |
AKG K845 BT | 86.0 mm | |
Trust GXT 310D | 86.0 mm | |
Trust GXT 350 Radius 7.1 | 86.0 mm | |
Trust GXT 4310 Jaww | 86.0 mm | |
Hama uRage xPlode Evo | 86.5 mm | |
Panasonic RP-HT161 | 88.0 mm | X |
Razer Kraken 7.1 Chroma (RZ04-0125) | 89.0 mm | |
Pioneer HDJ-X5 | 89.0 mm | |
JBL Synchros E50BT | 89.5 mm | |
AKG K181 | 90.0 mm | |
Sennheiser Urbanite XL | 90.0 mm | |
JVC HA-RX500 | 90.0 mm | |
Plantronics Rig 500 | 90.0 mm | |
Beyerdynamic DTX 910 | 90.0 mm | |
Technics RP-DH1200 | 91.0 mm | |
Philips SBC HP140 | 92.0 mm | X |
Philips SBC HP150 | 92.0 mm | X |
Philips SHP 1900 | 92.0 mm | X |
Sony MDR-RF811R | 94.5 mm | |
Philips SHL3300 (NL9206AD-4) | 94.5 mm | |
Philips SBC HP200 | 95.0 mm | X |
Philips SBC HP250 | 95.0 mm | X |
Philips SHP2000 | 95.0 mm | X |
Sony MDR-RF810R | 95.0 mm | |
Sony MDR-RF855R | 95.5 mm | X |
Lenovo P950 (GXD0G81517) | 95.5 mm | |
AKG K52 | 98.0 mm | |
AKG K72 | 98.0 mm | |
AKG K92 | 98.0 mm | |
Asus Cerberus (90YH0061) | 98.0 mm | |
Dexibell DX HF7 | 98.0 mm | |
Yenkee YHP 3010 Hornet | 98.0 mm | |
Beyerdynamic DT 440 | 100.0 mm | |
Beyerdynamic DT 431 | 100.5 mm | |
Beyerdynamic DT 770 Pro | 101.0 mm | |
Beyerdynamic DT 990 | 101.0 mm | |
Beyerdynamic DT 990 Pro | 101.0 mm | |
Beyerdynamic HS 200 | 101.0 mm | |
Superlux HD-660 | 101.0 mm | |
Beyerdynamic MMX 300 | 102.0 mm | |
AKG K240 MKII | 103.0 mm | |
AKG K240 DF | 103.5 mm | |
Noxo Cyclone G600 | 103.5 mm | |
Samson SR850 | 104.0 mm | |
AKG K551 | 106.0 mm | |
AKG K550 | 106.5 mm | |
Audio-Technica ATH-A900X Art Monitor | 106.5 mm | X |
Audio-Technica ATH-ADG1X | 106.5 mm | X |
JVC HA-RX700 | 107.0 mm | X |
JVC HA-RX900 | 107.0 mm | X |
Superlux HD662 EVO | 109.5 mm | |
Superlux HD681 EVO | 109.5 mm | |
Asus TUF H7 Gaming | 110.0 mm | X |
Asus Cerberus | 128.5 mm | X |